<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles County Realty &#187; Bryans Road</title>
	<atom:link href="http://www.charlescountyrealty.com/category/bryans-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlescountyrealty.com</link>
	<description>Charles County&#039;s Trusted Real Estate Source</description>
	<lastBuildDate>Tue, 13 Apr 2010 16:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hang onto your Seats, Martin-Baker is coming to Charles County, MD!</title>
		<link>http://www.charlescountyrealty.com/2008/10/30/hang-onto-your-seats-martin-baker-is-coming-to-charles-county-md/</link>
		<comments>http://www.charlescountyrealty.com/2008/10/30/hang-onto-your-seats-martin-baker-is-coming-to-charles-county-md/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:23:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Martin Baker]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/?p=1250</guid>
		<description><![CDATA[Talk about a boost to Charles County&#8217;s local economy! Martin-Baker, a staple in U.S. fighter jets and military aircraft ejection seats, has announced plans to establish a facility right here in Bryans Road, MD! This is great news for our area, for a number of reasons! The proximity of their future location to the Naval [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teambenya.files.wordpress.com/2008/10/martin-baker.jpeg"><img class="alignright size-full wp-image-1251" title="martin-baker" src="http://teambenya.files.wordpress.com/2008/10/martin-baker.jpeg" alt="" width="200" height="200" /></a> Talk about a boost to Charles County&#8217;s local economy!  <a href="http://www.martin-baker.com/">Martin-Baker</a>, a staple in U.S. fighter jets and military aircraft ejection seats, has announced plans to establish a facility right here in Bryans Road, MD!  This is great news for our area, for a number of reasons!</p>
<blockquote>
<ol>
<li>The proximity of their future location to the Naval Base in Indian Head, MD, will help solidify the importance of the base.  Hopefully the addition of a major defense industry manufacturer will help avoid any potential loss of jobs due to BRAC (Base Realignment and Closure).</li>
<li>This facility is projected to add 120 jobs to the local economy.  In tough economic times, any news about local job increases is welcomed!</li>
<li>This facility is part of a larger industrial park, known as the Energetics Technology Center campus in Bryans Road, MD (a mouth-full, i know).  Having a major defense contractor in our own back yard is sure to encourage further job and industry growth here in our county!</li>
</ol>
</blockquote>
<p>No word yet on when this is due to open, but the land they plan to use has already been successfully rezoned, so plans are moving quickly!</p>
<p><span style="color:#660000;"><strong>~Jonathan Benya</strong></span>- Realtor<br />
Century 21 New Millennium<br />
9405-A Chesapeake St<br />
La Plata, MD 20646<br />
301-609-9000<br />
301-653-8116<br />
<a href="../">Charles County Real Estate Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2008/10/30/hang-onto-your-seats-martin-baker-is-coming-to-charles-county-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Good News Afoot? Charles County Maryland Real Estate Market Report, July 2008</title>
		<link>http://www.charlescountyrealty.com/2008/07/24/is-good-news-afoot-charles-county-maryland-real-estate-market-report-july-2008/</link>
		<comments>http://www.charlescountyrealty.com/2008/07/24/is-good-news-afoot-charles-county-maryland-real-estate-market-report-july-2008/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 11:33:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hughesville]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Newburg]]></category>
		<category><![CDATA[Pisgah]]></category>
		<category><![CDATA[Pomfret]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2008/07/24/is-good-news-afoot-charles-county-maryland-real-estate-market-report-july-2008/</guid>
		<description><![CDATA[&#160; &#160; Could it be?&#160; Is the real estate market in Charles County Maryland actually looking up?&#160; It&#8217;s to early to tell right now, and the pressure caused by recent interest rate increases has pushed loan applications down 6% over the last week, and pending sales are down right now as well. &#160; &#160; I [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; Could it be?&nbsp; Is the real estate market in <a href="http://www.teambenya.com/charles_county_real_estat/charles_county/index.html">Charles County</a> Maryland actually looking up?&nbsp; It&#8217;s to early to tell right now, and the pressure caused by recent interest rate increases has pushed loan applications down 6% over the last week, and pending sales are down right now as well.</p>
<p><a href="http://www.flickr.com/photos/teambenya/2691354526/" title="Charles County MD June 2008 Real Estate Price Averages by teambenya, on Flickr"><img width="395" height="216" align="right" src="http://farm4.static.flickr.com/3096/2691354526_9fcea7eb1f.jpg" alt="Charles County MD June 2008 Real Estate Price Averages" /></a>&nbsp; &nbsp; I know what you&#8217;re thinking: if rates are rising and pending sales have fallen, what the heck is the good news, right?&nbsp; well, there&#8217;s a few early indicators here that might just be good news for struggling sellers!&nbsp; <br /><strong><br /></strong><strong><span style="font-size:1.2em;color:#660000;">Sales Volume</span></strong></p>
<p>&nbsp; &nbsp; First off, Sales are up.&nbsp; Not by much, but we are seeing a few more sales each month, and that number is slowly (VERY SLOWLY) rising, but it&#8217;s going up none the less, which is a start.</p>
<p><a href="http://www.flickr.com/photos/teambenya/2691354526/" title="Charles County MD June 2008 Real Estate Price Averages by teambenya, on Flickr"></a>
</p>
<p><span style="font-size:1.2em;color:#660000;"><strong>Inventory</strong></span></p>
<p>&nbsp; &nbsp; Second, the number of available home has stopped rising over the last 3 months.&nbsp; It&#8217;s even (Dare I say it?) Dropping.&nbsp; This is important because it shows that the skyrocketing supply of available homes has started to drop.&nbsp; Remember real estate is all about supply and demand, and right now we need to see that supply drop!</p>
<p><a href="http://www.flickr.com/photos/teambenya/2691355060/" title="Charles County MD June 2008 Real Estate Average DOM by teambenya, on Flickr"><img width="399" height="218" align="right" src="http://farm4.static.flickr.com/3163/2691355060_3fed136553.jpg" alt="Charles County MD June 2008 Real Estate Average DOM" /></a><span style="font-size:1.2em;color:#660000;"><strong>Prices</strong></span></p>
<p><a href="http://www.flickr.com/photos/teambenya/2691355060/" title="Charles County MD June 2008 Real Estate Average DOM by teambenya, on Flickr"></a>
</p>
<p>&nbsp; &nbsp; Prices and Values are a bit of mixed nuts right now.&nbsp; The average sold price rose to $330k, while the median fell to $300k.&nbsp; Oddities like this are to be expected while drastic market shifts are happening.&nbsp; The long and short of it is that homes under $300k are moving the most, but the stagnation we&#8217;ve seen in the $400k+ range is finally starting to move a bit.&nbsp; This means the average sales price trends higher even though cheaper homes are selling faster.<br /><span style="color:#660000;"><br /><strong><span style="font-size:1.2em;">Time On Market</span></strong></span></p>
<p>&nbsp; &nbsp; Also, note the the average time on market (DOM) jumped above 140.&nbsp; When you look at this in relation to the volume of available properties, it tells us that fewer and fewer people are putting their homes up for sale, and that more people may be willing to wait the market out.</p>
<p><span style="font-size:1.2em;"><strong><span style="color:#660000;">Summary</span></strong></span></p>
<p>&nbsp; &nbsp; I&#8217;m not ready to start shouting that the market has recovered; we&#8217;ve still got a long road ahead of us.&nbsp; It&#8217;s signs like this that may indicate slowly improving conditions, if this is just a blip, we&#8217;ll see numbers fall along with the interest rate hikes and coming fall sales market.&nbsp; Stay tuned!</p>
<p>~Jonathan Benya<br />Century 21 New Millennium<br />9405-A Chesapeake St.<br />La Plata, MD 20646<br />301-653-8116<br />301-609-9000<br /><a href="http://www.teambenya.com/">http://www.teambenya.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2008/07/24/is-good-news-afoot-charles-county-maryland-real-estate-market-report-july-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maryland Undervalued Properties For Sale</title>
		<link>http://www.charlescountyrealty.com/2008/02/14/maryland-undervalued-properties-for-sale/</link>
		<comments>http://www.charlescountyrealty.com/2008/02/14/maryland-undervalued-properties-for-sale/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 01:20:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accokeek]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[Calvert County Foreclosures]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Charles County Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Hughesville]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Mechanicsville]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[Pisgah]]></category>
		<category><![CDATA[Pomfret]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[Prince George's County Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Saint Mary's County]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Mary's County]]></category>
		<category><![CDATA[St. Mary's County Foreclosures]]></category>
		<category><![CDATA[Swan Point]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Upper Marlboro]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[Why do you love southern maryland?]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2008/02/14/maryland-undervalued-properties-for-sale/</guid>
		<description><![CDATA[This was actually one of the search terms that someone used on yahoo! search this evening.&#160; The search led them to this blog. I had to think about this for a bit because I think everyone would love to be able to punch in a search term such as this to find fantastic real estate [...]]]></description>
			<content:encoded><![CDATA[<p>This was actually one of the search terms that someone used on yahoo! search this evening.&nbsp; The search led them to this blog.</p>
<p>I had to think about this for a bit because I think everyone would love to be able to punch in a search term such as this to find fantastic real estate deals!&nbsp; Unfortunately it&#8217;s easier said than done.&nbsp; If you were able to find bargain priced homes simply by using an automated, free, public search tool such as yahoo! or google, wouldn&#8217;t we all be able to get rich and retire young?</p>
<p>Not that I&#8217;m against retiring rich and young, persay!&nbsp; I think this sort of search term highlights the importance of working with a savvy, competent real estate agent!&nbsp; Do I know of undervalued properties on the market?&nbsp; Of course I do.&nbsp; Am I going to start blogging about them?&nbsp; Probably not.&nbsp; </p>
<p>I have clients who are looking for the &quot;deal&quot; on the next property they buy.&nbsp; Why would I risk my clients chances of getting the contract in <strong>first</strong> on a great investment opportunity by broadcasting it to the entire world?</p>
<p>If you&#8217;re looking for a great investment property or even a primary residence that you could pick up cheap,&nbsp; I happen to be great at finding them!&nbsp; Give me a call or drop me an email and I&#8217;ll be more than happy to make sure that you&#8217;re the first to know when a great investment property pops up on the market!&nbsp; </p>
<p>As a side note, if you found this website because you were using similar search terms; I highly suggest you get a Realtor to help you identify the best undervalued homes on the market right now.&nbsp; I happen to know a few in my team that are great at finding those golden opportunities!</p>
<p> ~Jonathan Benya<br />Century 21 New Millennium<br />9405-A Chesapeake St<br />La Plata, MD 20646<br />301-609-9000<br />301-653-8116<br /><a href="mailto:j.benya@c21nm.com">j.benya@c21nm.com</a><br /><a href="http://jonathanbenya.point2agent.com/">Waldorf and Southern Maryland Real Estate</a><br /><a href="http://www.teambenya.com/">Southern Maryland Real Estate Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2008/02/14/maryland-undervalued-properties-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search the MLS From Our Website! (No Registration Required!)</title>
		<link>http://www.charlescountyrealty.com/2008/01/06/search-the-mls-from-our-website-no-registration-required/</link>
		<comments>http://www.charlescountyrealty.com/2008/01/06/search-the-mls-from-our-website-no-registration-required/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:25:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accokeek]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[Calvert County Foreclosures]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Charles County Foreclosures]]></category>
		<category><![CDATA[Hughesville]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Land for sale]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Mechanicsville]]></category>
		<category><![CDATA[Newburg]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[Pisgah]]></category>
		<category><![CDATA[Pomfret]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[Prince George's County Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Saint Mary's County]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Mary's County]]></category>
		<category><![CDATA[St. Mary's County Foreclosures]]></category>
		<category><![CDATA[Swan Point]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2008/01/06/search-the-mls-from-our-website-no-registration-required/</guid>
		<description><![CDATA[We&#8217;ve Done It!&#160; Now you can search the Multiple Listing Service right from our website, without the hassle of having to register!&#160; If you see something you like and want more info, just give us a call or drop us an email and we&#8217;ll be more than happy to help!Browse The MLS Just one more [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve Done It!&nbsp; Now you can search the Multiple Listing Service right from our website, without the hassle of having to register!&nbsp; If you see something you like and want more info, just give us a call or drop us an email and we&#8217;ll be more than happy to help!<br /><strong><br /><a href="http://www.homesdatabase.com/marshabenya/propertysearch.shtml">Browse The MLS</a></strong></p>
<p>Just one more way that Team Benya is working to make your home search even easier!</p>
<p>~Jonathan Benya<br />Century 21 New Millennium<br /><a href="http://jonathanbenya.point2agent.com">Website</a><br /><a href="http://www.teambenya.com">Blogsite Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2008/01/06/search-the-mls-from-our-website-no-registration-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County is getting a new public park!</title>
		<link>http://www.charlescountyrealty.com/2007/12/30/charles-county-is-getting-a-new-public-park/</link>
		<comments>http://www.charlescountyrealty.com/2007/12/30/charles-county-is-getting-a-new-public-park/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 15:49:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Land for sale]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Independent]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Pisgah]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2007/12/30/charles-county-is-getting-a-new-public-park/</guid>
		<description><![CDATA[&#160; &#160; Well it&#8217;s about time!&#160; Everyone who lives on the western side of Charles County knows that there is&#160; a distinct lack of public parks and resources in the area.&#160; The Pisgah, Maryland Park announcement, means that the Bryans Road/Indian Head area will be seeing lots of improvements! &#160; &#160; The new park has [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; <strong>Well it&#8217;s about time!</strong>&nbsp; Everyone who lives on the western side of <a href="http://www.teambenya.com/charles_county_real_estat/charles_county/index.html">Charles County</a> knows that there is&nbsp; a distinct lack of public parks and resources in the area.&nbsp; The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/12/22/AR2007122200007.html">Pisgah, Maryland Park</a> announcement, means that the <a href="http://www.teambenya.com/charles_county_real_estat/bryans_road/index.html">Bryans Road</a>/<a href="http://www.teambenya.com/charles_county_real_estat/indian_head/index.html">Indian Head</a> area will be seeing lots of improvements!</p>
<p><a href="http://www.teambenya.com/.shared/image.html?/photos/uncategorized/2007/12/30/public_park.jpg"><img width="179" height="134" border="0" alt="Public_park" title="Public_park" src="http://www.teambenya.com/charles_county_real_estat/images/2007/12/30/public_park.jpg" style="float:right;margin:0 0 5px 5px;" /></a><br />
&nbsp; &nbsp; The new park has already gotten it&#8217;s funding approval from the Maryland Board of Works, and they&#8217;re planning on spending $1.87 million dollars on the project.&nbsp; Remember the old Pisgah Landfill?&nbsp; Well, that&#8217;s where this new project is going!&nbsp; It&#8217;s a case of beautifying one of the uglier spots in the county, and this is going to be a HUGE improvement!</p>
<p>&nbsp; &nbsp;<strong> How huge?</strong>&nbsp; About 234 acres, to be exact!&nbsp; This park is going to be more than just picnic tables and baseball diamonds, though.&nbsp; They&#8217;re planning to include football fields, soccer fields, playground, an off-leash dog park, and for the first time in Charles County, mountain bike trails AND a BMX bike course.</p>
<p>&nbsp; &nbsp; To say it&#8217;s long overdue is an understatement.&nbsp; What will be interesting to see is how much of the area immediately surrounding the new park will be developed.&nbsp; I know that there is a <a href="http://matrix.mris.com/Matrix/Public/Email.aspx?ID=22546414329">77 acre parcel of land for sale in Southern Maryland</a> next to the upcoming park that is currently for sale for $575,000, I have a feeling that it won&#8217;t be available for too much longer once developers take note of the new park project!</p>
<p>~Jonathan Benya</p>
<p>Century 21 New Millennium<br /><a href="http://jonathanbenya.point2agent.com"><br /><strong>Waldorf &amp; Southern Maryland Homes For Sale</strong></a><strong><br /><a href="http://www.teambenya.com"><br />Southern Maryland Real Estate Blog Home</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2007/12/30/charles-county-is-getting-a-new-public-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Foreclosure Lists</title>
		<link>http://www.charlescountyrealty.com/2007/12/28/maryland-foreclosure-lists/</link>
		<comments>http://www.charlescountyrealty.com/2007/12/28/maryland-foreclosure-lists/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 12:34:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accokeek]]></category>
		<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[Calvert County Foreclosures]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Charles County Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Hughesville]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[Prince George's County Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Saint Mary's County]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St. Mary's County]]></category>
		<category><![CDATA[St. Mary's County Foreclosures]]></category>
		<category><![CDATA[Waldorf]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2007/12/28/maryland-foreclosure-lists/</guid>
		<description><![CDATA[&#160; &#160; I&#8217;ve posted a lot of information about Southern Maryland Foreclosures, and a lot of people seem interested in what&#8217;s going on locally, and curious as to what kind of a deal you can get on a foreclosed home.&#160; I&#8217;m posting a list of current Charles County Foreclosures so that you can see first [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp; &nbsp; I&#8217;ve posted a lot of information about Southern Maryland Foreclosures, and a lot of people seem interested in what&#8217;s going on locally, and curious as to what kind of a deal you can get on a foreclosed home.&nbsp; I&#8217;m posting a list of current <a href="http://matrix.mris.com/Matrix/Public/Email.aspx?ID=22528702792">Charles County Foreclosures</a> so that you can see first hand exactly what is available.</p>
<p>&nbsp; &nbsp; In addition, I&#8217;d like to include the current lists for <a href="http://matrix.mris.com/Matrix/Public/Email.aspx?ID=22528813474">St. Mary&#8217;s County Foreclosures</a>, <a href="http://matrix.mris.com/Matrix/Public/Email.aspx?ID=22528988675">Calvert County Foreclosures</a>, as well as <a href="http://matrix.mris.com/Matrix/Public/Email.aspx?ID=22528827201">Prince George&#8217;s County Foreclosures</a>.&nbsp; If you have any questions or would like more detailed information on any of these properties, please give me a call!</p>
<p>~Jonathan Benya<br />Century 21 New Millennium<br />Team Benya<br />301-653-8116<br /><a href="http://jonathanbenya.point2agent.com">Website</a><br /><a href="http://www.teambenya.com">Blogsite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2007/12/28/maryland-foreclosure-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, We DO Have Foreclosure and Pre-Foreclosure Lists!  (and no, we don&#039;t charge any fees for the information!)</title>
		<link>http://www.charlescountyrealty.com/2007/10/31/yes-we-do-have-foreclosure-and-pre-foreclosure-lists-and-no-we-dont-charge-any-fees-for-the-information-3/</link>
		<comments>http://www.charlescountyrealty.com/2007/10/31/yes-we-do-have-foreclosure-and-pre-foreclosure-lists-and-no-we-dont-charge-any-fees-for-the-information-3/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:31:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Accokeek]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Calvert County]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[Hughesville]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Mechanicsville]]></category>
		<category><![CDATA[Metro Dream Homes]]></category>
		<category><![CDATA[Metropolitan Dream Homes]]></category>
		<category><![CDATA[Newburg]]></category>
		<category><![CDATA[PG County]]></category>
		<category><![CDATA[Pomfret]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[Prince George's County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Saint Mary's County]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Mary's County]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Upper Marlboro]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2007/10/31/yes-we-do-have-foreclosure-and-pre-foreclosure-lists-and-no-we-dont-charge-any-fees-for-the-information-3/</guid>
		<description><![CDATA[&#160;&#160;&#160;There seems to have been some confusion regarding foreclosure and pre-foreclosure lists in the region.&#160; Yes, I do have them, Yes, they are free, and Yes, I update them daily! &#160; &#160; If you are looking for foreclosure or pre-foreclosure lists or information, please give me a call (301-653-8116) and I can send that info [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:1.2em;">&nbsp;</span><span style="font-size:1.2em;">&nbsp;</span><span style="font-size:1.4em;">&nbsp;</span><span style="font-size:1.4em;">T</span><span style="font-size:1.2em;">here seems to have been some confusion regarding foreclosure and pre-foreclosure lists in the region.&nbsp; Yes, I do have them, Yes, they are free, and Yes, I update them daily!</p>
<p>&nbsp; &nbsp; </span><span style="font-size:1.4em;"> I</span><span style="font-size:1.2em;">f you are looking for foreclosure or pre-foreclosure lists or information, please give me a call <strong><span style="color:#0000ff;">(301-653-8116) </span></strong>and I can send that info out to you.&nbsp; I have been inundated with email requests for the lists and often times the email-based requests are too broad to send accurate information to.</p>
<p>&nbsp; &nbsp;&nbsp; </span><span style="font-size:1.4em;">S</span><span style="font-size:1.2em;">o here it is, a partial list of regions that I can send this information out to!<br /></span><span style="font-size:.6em;"><br /><em>Anne Arundel County</p>
<p>Calvert County</p>
<p>Charles County</p>
<p>PG County</p>
<p>Prince George&#8217;s County</p>
<p>St. Mary&#8217;s County</p>
<p>Saint Mary&#8217;s County</p>
<p>Southern Maryland</p>
<p>Northern Virginia</p>
<p>King George County</p>
<p>Arlington County</p>
<p>Alexandria City</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2007/10/31/yes-we-do-have-foreclosure-and-pre-foreclosure-lists-and-no-we-dont-charge-any-fees-for-the-information-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles County Foreclosure List</title>
		<link>http://www.charlescountyrealty.com/2007/10/24/charles-county-foreclosure-list/</link>
		<comments>http://www.charlescountyrealty.com/2007/10/24/charles-county-foreclosure-list/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:05:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bryans Road]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Indian Head]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Newburg]]></category>
		<category><![CDATA[Pomfret]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Southern Maryland]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[Waldorf]]></category>
		<category><![CDATA[White Plains]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2007/10/24/charles-county-foreclosure-list/</guid>
