<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles County Realty &#187; Lending</title>
	<atom:link href="http://www.charlescountyrealty.com/tag/lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlescountyrealty.com</link>
	<description>Charles County&#039;s Trusted Real Estate Source</description>
	<lastBuildDate>Tue, 13 Apr 2010 16:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fannie May and Freddie Mac Takeover (Socialization)- What does this mean for homeowners?</title>
		<link>http://www.charlescountyrealty.com/2008/09/06/fannie-may-and-freddie-mac-takeover-socialization-what-does-this-mean-for-homeowners/</link>
		<comments>http://www.charlescountyrealty.com/2008/09/06/fannie-may-and-freddie-mac-takeover-socialization-what-does-this-mean-for-homeowners/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:09:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FHA Limits]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mortgage Fallout]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Southern Maryland Real Estate]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2008/09/06/fannie-may-and-freddie-mac-takeover-socialization-what-does-this-mean-for-homeowners/</guid>
		<description><![CDATA[There&#8217;s been quite a few stories this evening about the Fannie Mae/Freddie Mac Takeover(Socialization) this evening.  The first question on many people&#8217;s minds is: What Does This Mean To Me? I&#8217;m not going to muse on the repercussions of holding their stock (ask the wall street analysts, but it doesn&#8217;t look good), but I do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teambenyaland.files.wordpress.com/2008/09/money_garbage_can.jpg"><img class="alignnone size-full wp-image-39" style="width:243px;height:325px;" title="money_garbage_can" src="http://teambenyaland.files.wordpress.com/2008/09/money_garbage_can.jpg" alt="" align="right" /></a></p>
<p>There&#8217;s been quite a few stories this evening about the <a href="http://biz.yahoo.com/ap/080905/mortgage_giants_crisis.html">Fannie Mae/Freddie Mac Takeover</a>(Socialization) this evening.  The first question on many people&#8217;s minds is: What Does This Mean To Me?</p>
<p>I&#8217;m not going to muse on the repercussions of holding their stock (ask the wall street analysts, but it doesn&#8217;t look good), but I do want to look at what this means for ordinary folk like you and I that may have a mortgage backed by the lending giants.</p>
<p>You see, the purpose here is to <strong>PREVENT</strong> Fannie and Freddie from going under.  They&#8217;ve lost over <strong>3 billion dollars in the last 3 months</strong>,  and the Government has stated they would step in to financially back them in order to prevent failure.</p>
<p>If the Government steps in as expected, first and foremost, the government will be financially insuring the losses here (<strong><em>This may add a billion or 3 to the national debt, but hey, who&#8217;s counting?</em></strong>).</p>
<p>If you&#8217;ve got a note with them now, this is designed to protect you.  It will ensure that they remain solvent enough to operate.  But what about people looking to possibly get a note through Fannie or Freddie?  Well, this might be the biggest<strong><em> (perhaps only)</em></strong> winner out of the whole deal, and here&#8217;s why:</p>
<blockquote><p>Government control over these entities is going to ensure, without a doubt, their financial solvency.  Government regulation will likely allow mortgage rates to remain lower than they would be if the groups financial stability remained threatened.</p></blockquote>
<p>This could become a great step in helping the housing market recover, but it&#8217;s going to come at the expense of <strong>ALL</strong> taxpayers, and the bill is certain to be in the <strong>Billions</strong>.  If you&#8217;re getting ready to purchase a home, keep your eye on what happens to the mortgage rates next week, and be ready to lock in if the rate takes a dip!</p>
<p><strong>~Jonathan Benya</strong>- Realtor<br />
Century 21 New Millennium<br />
9405-A Chesapeake St<br />
La Plata, MD 20646<br />
301-609-9000<br />
301-653-8116<br />
<a href="http://www.teambenya.com/">Southern Maryland Real Estate Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2008/09/06/fannie-may-and-freddie-mac-takeover-socialization-what-does-this-mean-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Charles County may have just gotten a bit more expensive&#8230;.</title>
		<link>http://www.charlescountyrealty.com/2007/10/29/charles-county-may-have-just-gotten-a-bit-more-expensive/</link>
		<comments>http://www.charlescountyrealty.com/2007/10/29/charles-county-may-have-just-gotten-a-bit-more-expensive/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 04:23:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Builders]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Charles County]]></category>
		<category><![CDATA[Hughesville]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[La Plata]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Southern Maryland]]></category>

		<guid isPermaLink="false">http://teambenya.wordpress.com/2007/10/29/charles-county-may-have-just-gotten-a-bit-more-expensive/</guid>
		<description><![CDATA[For anyone out there who&#8217;s looking at buying a new home in the near future, you may want to take a look at this.  Charles County has been charging developers in the subdivisions of Waterford and The Willows $15,000 per home as a school impact fee, and now that has gone up 10%.  If you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:1.2em;"> For anyone out there who&#8217;s looking at buying a new home in the near future, you may want to take a look at this.  Charles County has been charging developers in the subdivisions of <em>Waterford </em>and <em>The Willows</em> $15,000 per home as a school impact fee, and now that has gone up 10%.  If you are considering purchasing in those areas, make sure that you are familiar with it and most importantly, <span style="text-decoration:underline;"><em><strong>SPEAK WITH A REALTOR</strong></em></span> about the builders fees <strong>BEFORE</strong> you decide to consider buying there. </span></p>
<p>The developers are likely to try and pass <strong>THEIR</strong> extra cost onto you, and it doesn&#8217;t make sense to pay more money for a gain that you cannot directly enjoy or change.  Working with a Realtor can save you a lot of time and headache when buying new construction, it doesn&#8217;t cost you a thing, and you have the assurance of knowing that someone is there to look out for <strong>YOUR</strong> best interests, not the builders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlescountyrealty.com/2007/10/29/charles-county-may-have-just-gotten-a-bit-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

